Filtering and Visualizing#

This example provides a simple overview of filtering and visualizing XRT data.

import astropy.units as u
import matplotlib.pyplot as plt
import sunpy.map
from astropy.visualization import ImageNormalize, SqrtStretch
from sunpy.net import Fido
from sunpy.net import attrs as a

To start we will download a range of XRT data from the Virtual Solar Observatory (VSO). The goal is to acquire a large set of files we can sort through and visualize.

query = Fido.search(
    a.Time("2021-05-21 18:51:00", "2021-05-22 00:00:00"), a.Instrument("xrt")
)
print(query)
Results from 1 Provider:

281 Results from the VSOClient:
Source: https://sdac.virtualsolar.org/cgi/search
Data retrieval status: http://docs.virtualsolar.org/wiki/VSOHealthReport
Total estimated size: 177.519 Gbyte

       Start Time               End Time        Source Instrument    Wavelength    Provider  Physobs  Wavetype   Extent X   Extent Y  Extent Type    Size
                                                                      Angstrom                                                                      Mibyte
----------------------- ----------------------- ------ ---------- ---------------- -------- --------- -------- ----------- ---------- ----------- ---------
2021-05-21 18:51:08.000 2021-05-21 18:51:08.000 Hinode        XRT 4118.0 .. 4496.0      SAO Intensity    Broad -513.817932 373.465000 PARTIAL_SUN  593.4375
2021-05-21 18:51:11.000 2021-05-21 18:51:11.000 Hinode        XRT 4118.0 .. 4496.0      SAO Intensity    Broad -497.901978 366.244000 PARTIAL_SUN  593.4375
2021-05-21 18:51:38.000 2021-05-21 18:51:38.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -498.079895 366.344000 PARTIAL_SUN  593.4375
2021-05-21 18:51:43.000 2021-05-21 18:51:48.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -498.080933 366.161000 PARTIAL_SUN 1043.4375
2021-05-21 18:51:56.000 2021-05-21 18:52:12.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -498.018372 366.183000 PARTIAL_SUN  593.4375
2021-05-21 18:52:20.000 2021-05-21 18:52:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -497.955261 366.330000 PARTIAL_SUN  593.4375
2021-05-21 18:52:25.000 2021-05-21 18:52:29.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -498.138367 366.269000 PARTIAL_SUN 1043.4375
2021-05-21 18:52:36.000 2021-05-21 18:52:53.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -498.017639 365.990000 PARTIAL_SUN  593.4375
2021-05-21 18:53:00.000 2021-05-21 18:53:00.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -497.895935 365.925000 PARTIAL_SUN  593.4375
2021-05-21 18:53:05.000 2021-05-21 18:53:07.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -497.955688 366.109000 PARTIAL_SUN 1043.4375
2021-05-21 18:53:14.000 2021-05-21 18:53:31.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -497.651184 366.139000 PARTIAL_SUN  593.4375
2021-05-21 18:53:40.000 2021-05-21 18:53:41.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -497.896423 366.052000 PARTIAL_SUN  593.4375
2021-05-21 18:53:46.000 2021-05-21 18:53:46.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -497.774353 366.051000 PARTIAL_SUN  593.4375
2021-05-21 18:55:14.000 2021-05-21 18:55:15.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -497.792603 365.352000 PARTIAL_SUN  593.4375
2021-05-21 18:55:20.000 2021-05-21 18:55:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -497.975220 365.353000 PARTIAL_SUN  593.4375
2021-05-21 18:57:14.000 2021-05-21 18:57:15.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -497.823853 365.305000 PARTIAL_SUN  593.4375
2021-05-21 18:57:20.000 2021-05-21 18:57:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -497.764526 365.060000 PARTIAL_SUN  593.4375
2021-05-21 18:59:14.000 2021-05-21 18:59:15.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -497.506226 364.723000 PARTIAL_SUN  593.4375
2021-05-21 18:59:20.000 2021-05-21 18:59:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -497.452271 364.748000 PARTIAL_SUN  593.4375
2021-05-21 19:01:14.000 2021-05-21 19:01:15.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -497.077637 364.766000 PARTIAL_SUN  593.4375
2021-05-21 19:01:20.000 2021-05-21 19:01:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -496.956604 364.643000 PARTIAL_SUN  593.4375
2021-05-21 19:03:14.000 2021-05-21 19:03:15.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -496.947449 364.430000 PARTIAL_SUN  593.4375
2021-05-21 19:03:20.000 2021-05-21 19:03:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -496.946960 364.491000 PARTIAL_SUN  593.4375
2021-05-21 19:05:14.000 2021-05-21 19:05:15.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -496.503479 364.004000 PARTIAL_SUN  593.4375
2021-05-21 19:05:20.000 2021-05-21 19:05:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -496.509216 363.829000 PARTIAL_SUN  593.4375
2021-05-21 19:07:14.000 2021-05-21 19:07:15.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -495.924194 363.339000 PARTIAL_SUN  593.4375
2021-05-21 19:07:20.000 2021-05-21 19:07:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -496.044678 363.523000 PARTIAL_SUN  593.4375
2021-05-21 19:09:14.000 2021-05-21 19:09:16.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -495.925781 363.009000 PARTIAL_SUN  593.4375
2021-05-21 19:09:20.000 2021-05-21 19:09:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -496.048096 362.948000 PARTIAL_SUN  593.4375
2021-05-21 19:11:14.000 2021-05-21 19:11:16.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -495.782715 362.874000 PARTIAL_SUN  593.4375
2021-05-21 19:11:20.000 2021-05-21 19:11:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -495.716736 362.905000 PARTIAL_SUN  593.4375
2021-05-21 19:13:14.000 2021-05-21 19:13:16.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -495.493530 362.696000 PARTIAL_SUN  593.4375
2021-05-21 19:13:20.000 2021-05-21 19:13:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -495.371643 362.695000 PARTIAL_SUN  593.4375
2021-05-21 19:15:14.000 2021-05-21 19:15:16.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -495.319275 362.881000 PARTIAL_SUN  593.4375
2021-05-21 19:15:20.000 2021-05-21 19:15:20.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -495.198914 362.635000 PARTIAL_SUN  593.4375
2021-05-21 19:17:14.000 2021-05-21 19:17:16.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -495.268738 363.075000 PARTIAL_SUN  593.4375
2021-05-21 19:17:20.000 2021-05-21 19:17:21.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -495.017700 363.264000 PARTIAL_SUN  593.4375
2021-05-21 19:18:31.000 2021-05-21 19:18:32.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -494.931946 363.787000 PARTIAL_SUN  593.4375
2021-05-21 19:18:41.000 2021-05-21 19:18:41.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -494.806030 363.796000 PARTIAL_SUN  593.4375
2021-05-21 19:19:14.000 2021-05-21 19:19:16.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -494.920898 363.820000 PARTIAL_SUN  593.4375
2021-05-21 19:19:20.000 2021-05-21 19:19:21.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -494.920898 363.820000 PARTIAL_SUN  593.4375
2021-05-21 19:20:31.000 2021-05-21 19:20:32.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -494.669739 363.928000 PARTIAL_SUN  593.4375
2021-05-21 19:20:37.000 2021-05-21 19:20:37.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -494.486511 364.000000 PARTIAL_SUN  593.4375
2021-05-21 19:21:16.000 2021-05-21 19:21:17.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -494.306641 363.900000 PARTIAL_SUN  593.4375
2021-05-21 19:21:21.000 2021-05-21 19:21:21.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -494.123901 363.899000 PARTIAL_SUN  593.4375
2021-05-21 19:21:53.000 2021-05-21 19:21:53.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -494.431274 364.225000 PARTIAL_SUN  593.4375
2021-05-21 19:21:57.000 2021-05-21 19:21:57.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -494.311401 364.477000 PARTIAL_SUN  593.4375
2021-05-21 19:22:31.000 2021-05-21 19:22:31.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -494.320679 364.489000 PARTIAL_SUN  593.4375
2021-05-21 19:22:37.000 2021-05-21 19:22:37.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -494.380066 364.734000 PARTIAL_SUN  593.4375
2021-05-21 19:23:16.000 2021-05-21 19:23:16.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -494.333069 364.496000 PARTIAL_SUN  593.4375
2021-05-21 19:23:21.000 2021-05-21 19:23:21.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -494.218384 364.557000 PARTIAL_SUN  593.4375
2021-05-21 19:23:51.000 2021-05-21 19:23:51.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -494.176880 364.187000 PARTIAL_SUN  593.4375
2021-05-21 19:23:57.000 2021-05-21 19:23:57.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -494.176636 364.248000 PARTIAL_SUN  593.4375
2021-05-21 19:27:23.000 2021-05-21 19:27:23.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -461.314911 306.228000 PARTIAL_SUN  593.4375
2021-05-21 19:27:27.000 2021-05-21 19:27:27.000 Hinode        XRT      3.0 .. 20.0      SAO Intensity    Broad -453.177368 314.387000 PARTIAL_SUN  593.4375
2021-05-21 19:27:32.000 2021-05-21 19:27:34.000 Hinode        XRT       3.0 .. 9.0      SAO Intensity    Broad -453.176025 314.570000 PARTIAL_SUN  593.4375
2021-05-21 19:27:39.000 2021-05-21 19:27:39.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -452.994019 314.447000 PARTIAL_SUN   275.625
2021-05-21 19:27:43.000 2021-05-21 19:27:43.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -453.193542 314.301000 PARTIAL_SUN  593.4375
2021-05-21 19:27:47.000 2021-05-21 19:27:47.000 Hinode        XRT      3.0 .. 20.0      SAO Intensity    Broad -453.010376 314.361000 PARTIAL_SUN  593.4375
2021-05-21 19:27:56.000 2021-05-21 19:27:59.000 Hinode        XRT       3.0 .. 9.0      SAO Intensity    Broad -453.131592 314.423000 PARTIAL_SUN  593.4375
2021-05-21 19:28:03.000 2021-05-21 19:28:03.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -453.026001 314.396000 PARTIAL_SUN   275.625
2021-05-21 19:28:07.000 2021-05-21 19:28:07.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -453.026428 314.335000 PARTIAL_SUN  593.4375
2021-05-21 19:28:11.000 2021-05-21 19:28:11.000 Hinode        XRT      3.0 .. 20.0      SAO Intensity    Broad -453.088196 314.213000 PARTIAL_SUN  593.4375
2021-05-21 19:28:16.000 2021-05-21 19:28:22.000 Hinode        XRT       3.0 .. 9.0      SAO Intensity    Broad -453.347412 314.310000 PARTIAL_SUN  593.4375
2021-05-21 19:28:28.000 2021-05-21 19:28:28.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -453.042053 314.369000 PARTIAL_SUN   275.625
2021-05-21 19:28:32.000 2021-05-21 19:28:32.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -452.995850 314.585000 PARTIAL_SUN  593.4375
2021-05-21 19:28:36.000 2021-05-21 19:28:36.000 Hinode        XRT      3.0 .. 20.0      SAO Intensity    Broad -453.119995 314.281000 PARTIAL_SUN  593.4375
2021-05-21 19:28:42.000 2021-05-21 19:28:58.000 Hinode        XRT       3.0 .. 9.0      SAO Intensity    Broad -453.118835 314.464000 PARTIAL_SUN  593.4375
2021-05-21 19:29:04.000 2021-05-21 19:29:05.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -453.027283 314.711000 PARTIAL_SUN   275.625
2021-05-21 19:29:09.000 2021-05-21 19:29:09.000 Hinode        XRT      3.0 .. 20.0      SAO Intensity    Broad -453.088318 314.711000 PARTIAL_SUN  593.4375
2021-05-21 19:29:16.000 2021-05-21 19:29:16.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -453.088745 314.650000 PARTIAL_SUN  593.4375
2021-05-21 19:29:20.000 2021-05-21 19:29:31.000 Hinode        XRT       3.0 .. 9.0      SAO Intensity    Broad -453.226929 314.620000 PARTIAL_SUN  593.4375
2021-05-21 19:29:37.000 2021-05-21 19:29:38.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -453.241699 314.773000 PARTIAL_SUN   275.625
2021-05-21 19:29:42.000 2021-05-21 19:29:42.000 Hinode        XRT      3.0 .. 20.0      SAO Intensity    Broad -453.059570 314.711000 PARTIAL_SUN  593.4375
2021-05-21 19:29:49.000 2021-05-21 19:29:49.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -453.118713 314.956000 PARTIAL_SUN  593.4375
2021-05-21 19:29:53.000 2021-05-21 19:29:58.000 Hinode        XRT       3.0 .. 9.0      SAO Intensity    Broad -453.197632 314.619000 PARTIAL_SUN  593.4375
2021-05-21 19:30:03.000 2021-05-21 19:30:03.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -453.014954 314.618000 PARTIAL_SUN   275.625
2021-05-21 19:30:10.000 2021-05-21 19:30:10.000 Hinode        XRT      3.0 .. 20.0      SAO Intensity    Broad -453.152649 314.587000 PARTIAL_SUN  593.4375
2021-05-21 19:30:16.000 2021-05-21 19:30:16.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -453.271729 315.015000 PARTIAL_SUN  593.4375
2021-05-21 19:30:20.000 2021-05-21 19:30:28.000 Hinode        XRT       3.0 .. 9.0      SAO Intensity    Broad -453.273499 314.771000 PARTIAL_SUN  593.4375
2021-05-21 19:30:33.000 2021-05-21 19:30:33.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -453.227173 314.860000 PARTIAL_SUN   275.625
2021-05-21 19:30:37.000 2021-05-21 19:30:37.000 Hinode        XRT      3.0 .. 20.0      SAO Intensity    Broad -453.166504 314.799000 PARTIAL_SUN  593.4375
2021-05-21 19:30:48.000 2021-05-21 19:30:49.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -453.181458 314.827000 PARTIAL_SUN  593.4375
2021-05-21 19:30:53.000 2021-05-21 19:31:09.000 Hinode        XRT       3.0 .. 9.0      SAO Intensity    Broad -453.120972 314.766000 PARTIAL_SUN  593.4375
2021-05-21 19:31:15.000 2021-05-21 19:31:16.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -452.904602 315.065000 PARTIAL_SUN   275.625
2021-05-21 19:31:20.000 2021-05-21 19:31:20.000 Hinode        XRT      3.0 .. 20.0      SAO Intensity    Broad -453.026855 315.004000 PARTIAL_SUN  593.4375
2021-05-21 19:31:26.000 2021-05-21 19:31:27.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -452.783691 314.942000 PARTIAL_SUN  593.4375
2021-05-21 19:31:31.000 2021-05-21 19:31:47.000 Hinode        XRT       3.0 .. 9.0      SAO Intensity    Broad -452.797607 314.969000 PARTIAL_SUN  593.4375
2021-05-21 19:31:54.000 2021-05-21 19:31:54.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -452.627075 315.180000 PARTIAL_SUN   275.625
2021-05-21 19:32:54.000 2021-05-21 19:32:54.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -493.661224 365.080000 PARTIAL_SUN  593.4375
2021-05-21 19:33:00.000 2021-05-21 19:33:00.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -493.477814 365.140000 PARTIAL_SUN  593.4375
2021-05-21 19:34:54.000 2021-05-21 19:34:54.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -493.000397 365.047000 PARTIAL_SUN  593.4375
2021-05-21 19:35:01.000 2021-05-21 19:35:01.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -492.999603 365.169000 PARTIAL_SUN  593.4375
2021-05-21 19:36:54.000 2021-05-21 19:36:54.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -493.059235 363.897000 PARTIAL_SUN  593.4375
2021-05-21 19:37:00.000 2021-05-21 19:37:00.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -493.129791 363.448000 PARTIAL_SUN  593.4375
2021-05-21 19:38:54.000 2021-05-21 19:38:54.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -493.299652 362.582000 PARTIAL_SUN  593.4375
2021-05-21 19:39:01.000 2021-05-21 19:39:01.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -493.420685 362.705000 PARTIAL_SUN  593.4375
2021-05-21 19:40:54.000 2021-05-21 19:40:55.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -493.349945 362.218000 PARTIAL_SUN  593.4375
2021-05-21 19:41:01.000 2021-05-21 19:41:02.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -493.228607 362.156000 PARTIAL_SUN  593.4375
2021-05-21 19:42:54.000 2021-05-21 19:42:56.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -492.925262 362.109000 PARTIAL_SUN  593.4375
2021-05-21 19:43:02.000 2021-05-21 19:43:03.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -492.936249 361.973000 PARTIAL_SUN  593.4375
2021-05-21 19:44:54.000 2021-05-21 19:45:00.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -492.649261 362.086000 PARTIAL_SUN  593.4375
2021-05-21 19:45:06.000 2021-05-21 19:45:07.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -492.587555 362.208000 PARTIAL_SUN  593.4375
2021-05-21 19:46:54.000 2021-05-21 19:46:58.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -492.553802 362.018000 PARTIAL_SUN  593.4375
2021-05-21 19:47:03.000 2021-05-21 19:47:03.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -492.552521 362.201000 PARTIAL_SUN  593.4375
2021-05-21 19:48:54.000 2021-05-21 19:48:58.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -492.208771 362.223000 PARTIAL_SUN  593.4375
2021-05-21 19:49:03.000 2021-05-21 19:49:03.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -492.221100 362.060000 PARTIAL_SUN  593.4375
2021-05-21 19:50:56.000 2021-05-21 19:50:59.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -492.223419 362.272000 PARTIAL_SUN  593.4375
2021-05-21 19:51:04.000 2021-05-21 19:51:04.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -492.223663 362.272000 PARTIAL_SUN  593.4375
2021-05-21 20:28:25.000 2021-05-21 20:28:26.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -486.644806 366.624000 PARTIAL_SUN  593.4375
2021-05-21 20:28:31.000 2021-05-21 20:28:31.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -486.522247 366.746000 PARTIAL_SUN  593.4375
2021-05-21 20:30:25.000 2021-05-21 20:30:27.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -486.626556 366.426000 PARTIAL_SUN  593.4375
2021-05-21 20:30:31.000 2021-05-21 20:30:31.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -486.445587 366.181000 PARTIAL_SUN  593.4375
2021-05-21 20:32:25.000 2021-05-21 20:32:27.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -486.263885 366.023000 PARTIAL_SUN  593.4375
2021-05-21 20:32:31.000 2021-05-21 20:32:32.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -486.326691 365.997000 PARTIAL_SUN  593.4375
2021-05-21 20:34:25.000 2021-05-21 20:34:27.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -486.229401 365.586000 PARTIAL_SUN  593.4375
2021-05-21 20:34:31.000 2021-05-21 20:34:32.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -486.230194 365.464000 PARTIAL_SUN  593.4375
2021-05-21 20:36:27.000 2021-05-21 20:36:27.000 Hinode        XRT 4118.0 .. 4496.0      SAO Intensity    Broad -502.003052 372.317000 PARTIAL_SUN  593.4375
2021-05-21 20:36:29.000 2021-05-21 20:36:29.000 Hinode        XRT 4118.0 .. 4496.0      SAO Intensity    Broad -485.844635 364.911000 PARTIAL_SUN  593.4375
2021-05-21 20:36:56.000 2021-05-21 20:36:56.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -485.794769 365.154000 PARTIAL_SUN  593.4375
2021-05-21 20:37:01.000 2021-05-21 20:37:01.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -485.795502 365.094000 PARTIAL_SUN 1043.4375
2021-05-21 20:37:09.000 2021-05-21 20:37:25.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -485.802032 365.122000 PARTIAL_SUN  593.4375
2021-05-21 20:37:33.000 2021-05-21 20:37:33.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -485.749054 364.965000 PARTIAL_SUN  593.4375
2021-05-21 20:37:37.000 2021-05-21 20:37:38.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -485.748627 365.026000 PARTIAL_SUN 1043.4375
2021-05-21 20:37:46.000 2021-05-21 20:38:02.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -485.754974 365.113000 PARTIAL_SUN  593.4375
2021-05-21 20:38:10.000 2021-05-21 20:38:10.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -485.579742 365.075000 PARTIAL_SUN  593.4375
2021-05-21 20:38:15.000 2021-05-21 20:38:17.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -485.586761 365.159000 PARTIAL_SUN 1043.4375
2021-05-21 20:38:24.000 2021-05-21 20:38:41.000 Hinode        XRT      3.0 .. 15.0      SAO Intensity    Broad -485.586639 365.159000 PARTIAL_SUN  593.4375
2021-05-21 20:38:50.000 2021-05-21 20:38:52.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -485.481476 364.894000 PARTIAL_SUN  593.4375
2021-05-21 20:38:57.000 2021-05-21 20:38:57.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -485.419220 365.077000 PARTIAL_SUN  593.4375
2021-05-21 20:40:27.000 2021-05-21 20:40:29.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -485.405731 364.686000 PARTIAL_SUN  593.4375
2021-05-21 20:40:33.000 2021-05-21 20:40:34.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -485.343048 364.931000 PARTIAL_SUN  593.4375
2021-05-21 20:42:26.000 2021-05-21 20:42:28.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -485.148468 364.641000 PARTIAL_SUN  593.4375
2021-05-21 20:42:33.000 2021-05-21 20:42:33.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -485.216705 364.467000 PARTIAL_SUN  593.4375
2021-05-21 20:44:26.000 2021-05-21 20:44:28.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -484.759674 364.149000 PARTIAL_SUN  593.4375
2021-05-21 20:44:34.000 2021-05-21 20:44:35.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -484.884399 364.219000 PARTIAL_SUN  593.4375
2021-05-21 20:46:26.000 2021-05-21 20:46:28.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -484.656311 363.680000 PARTIAL_SUN  593.4375
2021-05-21 20:46:34.000 2021-05-21 20:46:35.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -484.472046 363.862000 PARTIAL_SUN  593.4375
2021-05-21 20:48:26.000 2021-05-21 20:48:28.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -484.283875 363.192000 PARTIAL_SUN  593.4375
2021-05-21 20:48:34.000 2021-05-21 20:48:35.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -484.462219 363.339000 PARTIAL_SUN  593.4375
2021-05-21 20:50:26.000 2021-05-21 20:50:28.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -484.072449 362.913000 PARTIAL_SUN  593.4375
2021-05-21 20:50:34.000 2021-05-21 20:50:35.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -484.127869 362.890000 PARTIAL_SUN  593.4375
2021-05-21 20:52:26.000 2021-05-21 20:52:28.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -483.774353 363.148000 PARTIAL_SUN  593.4375
2021-05-21 20:52:34.000 2021-05-21 20:52:35.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -483.652527 363.148000 PARTIAL_SUN  593.4375
2021-05-21 20:54:26.000 2021-05-21 20:54:28.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -483.477295 363.365000 PARTIAL_SUN  593.4375
2021-05-21 20:54:35.000 2021-05-21 20:54:35.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -483.531250 363.366000 PARTIAL_SUN  593.4375
2021-05-21 20:56:26.000 2021-05-21 20:56:28.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -483.368774 363.828000 PARTIAL_SUN  593.4375
2021-05-21 20:56:35.000 2021-05-21 20:56:35.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -483.303101 363.776000 PARTIAL_SUN  593.4375
2021-05-21 20:58:26.000 2021-05-21 20:58:28.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -483.155640 364.404000 PARTIAL_SUN  593.4375
2021-05-21 20:58:35.000 2021-05-21 20:58:35.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -483.032471 364.587000 PARTIAL_SUN  593.4375
2021-05-21 21:00:26.000 2021-05-21 21:00:28.000 Hinode        XRT      3.0 .. 30.0      SAO Intensity    Broad -482.859558 364.660000 PARTIAL_SUN  593.4375
2021-05-21 21:00:35.000 2021-05-21 21:00:35.000 Hinode        XRT     3.0 .. 220.0      SAO Intensity    Broad -482.798523 364.660000 PARTIAL_SUN  593.4375
